PRIVATE TREATMENT FEES | |
Examination | £20 |
X-ray | £12 to £25 |
Scale and Polis | £35 |
Amalgam | £45 to £75 |
Composite | £70 to £130 |
Pin | £15 |
Root canal | £200 to £350 |
Composite inlay | from £275 |
Ceramic porcelain inlays | from £350 |
Veneers | per tooth £500 |
ORAL SURGERY | |
Apicectomy | £150 to £200 |
Extractions | from £60 to £120 |
Sedation | £100 |
DENTURES | |
Acrylic/arch | £250 to £475 |
Chrome/arch | from £450 |
Flexi valplast/arch | £500 |
Mouthguard | children £85 |
adults £120 | |
CROWNS | |
Bonded | from £300 |
Emax | from £450 |
Braces including tooth whitening | from £2500 |
Implants | from £1800 |
Tooth whitening | £275 |