Prices
Dental Treatment | Fees |
Adult Examination (Regular Recall) | £40.00 |
Adult New Patient Examination (including 2 X-rays) | £55.00 |
Emergency Appointment (including 1 X-ray) | £75.00 |
Hygienist Appointment | £55.00 |
Air Flow Polishing Stain Removal | £95.00 |
Intra Oral X-ray | £15.00 |
Invisalign Clear Braces (Invisible Teeth Straightening) | From £3,399.00 |
Reveal Clear Aligners (Clear Braces) | From £3,299.00 |
At Home Teeth Whitening | £299.00 |
Composite Bonding | £300.00 per tooth |
White Composite Filling | From £120.00 |
Amalgam Filling | From 65.00 |
Root Canal | From £275.00 |
Full Acrylic Denture | From £550.00 |
Flexi Valplast Denture | From £550.00 |
Partial Upper or Lower Acrylic Denture | From £550.00 |
Crown White | From £525.00 |
Crown Metal | From £400.00 |
Crown E.Max | From £600.00 |
Bridge E.Max Per Unit | From £575.00 |
Bridge Maryland Per Unit | From £425.00 |
Veneer Porcelain | From £250.00 |
Dental Implant With Restoration | From £2,500.00 per tooth |
Extraction | From £90.00 |
Current prices from March 2024
Patients can self-fund their treatment or use our easy-to-complete finance facility, Tabeo. We offer 12–18 months 0% interest-free finance options, or 24–60 months at 9.9% APR interest-bearing options.
Paying for treatment
We accept payment in cash and by all major credit cards, except American Express. Contactless and Apple Pay are also accepted.
Love your smile - spread the cost of your Invisalign (invisible teeth straightening), cosmetic dentistry and dental implant treatments with our 12-18 0% interest-free finance options available.